CALENDAR YEARWISE SUMMARY

MONTHWISE SUMMARY OF PUBLIC ISSUES - OFS(SE) : EQUITY - 2012

2012

NO.OF
ISSUES 
CUM.
NO.OF
ISSUES 
ISSUE
AMOUNT
(Rs.million) 
CUM.
AMOUNT
(Rs.million)
12JANUARY,2012 0 0 0.00 0.00
11FEBRUARY,2012 0 0 0.00 0.00
10MARCH,2012 2 2 135,177.46 135,177.46
09APRIL,2012 0 2 0.00 135,177.46
08MAY,2012 1 3 1,764.00 136,941.46
07JUNE,2012 2 5 975.30 137,916.76
06JULY,2012 1 6 23.31 137,940.06
05AUGUST,2012 1 7 27.83 137,967.89
04SEPTEMBER,2012 1 8 11.39 137,979.28
03OCTOBER,2012 4 12 3,083.71 141,062.99
02NOVEMBER,2012 4 16 13,778.32 154,841.31
01DECEMBER,2012 7 23 82,852.85 237,694.16
Source : PRIME Database
For monthwise details of other years,click below
2020  2019  2018  2017  2016  2015  2014  2013  2012 
Back to main menu
Back