CALENDAR YEARWISE SUMMARY

MONTHWISE SUMMARY OF PUBLIC ISSUES - OFS(SE) : EQUITY - 2013

2013

NO.OF
ISSUES 
CUM.
NO.OF
ISSUES 
ISSUE
AMOUNT
(Rs.million) 
CUM.
AMOUNT
(Rs.million)
12JANUARY,2013 0 0 0.00 0.00
11FEBRUARY,2013 5 5 148,408.52 148,408.52
10MARCH,2013 9 14 29,313.11 177,721.63
09APRIL,2013 1 15 346.36 178,067.99
08MAY,2013 31 46 37,434.83 215,502.82
07JUNE,2013 19 65 7,291.11 222,793.92
06JULY,2013 8 73 7,908.88 230,702.80
05AUGUST,2013 3 76 350.39 231,053.19
04SEPTEMBER,2013 5 81 2,924.63 233,977.82
03OCTOBER,2013 2 83 530.87 234,508.69
02NOVEMBER,2013 1 84 5,124.89 239,633.58
01DECEMBER,2013 1 85 6.28 239,639.86
Source : PRIME Database
For monthwise details of other years,click below
2020  2019  2018  2017  2016  2015  2014  2013  2012 
Back to main menu
Back