CALENDAR YEARWISE SUMMARY

MONTHWISE SUMMARY OF PUBLIC ISSUES - OFS(SE) : EQUITY - 2016

2016

NO.OF
ISSUES 
CUM.
NO.OF
ISSUES 
ISSUE
AMOUNT
(Rs.million) 
CUM.
AMOUNT
(Rs.million)
12JANUARY,2016 1 1 6,452.67 6,452.67
11FEBRUARY,2016 2 3 50,411.75 56,864.42
10MARCH,2016 3 6 11,719.86 68,584.28
09APRIL,2016 4 10 27,702.80 96,287.08
08MAY,2016 2 12 2,625.34 98,912.42
07JUNE,2016 0 12 0.00 98,912.42
06JULY,2016 3 15 4,336.97 103,249.39
05AUGUST,2016 1 16 1.21 103,250.60
04SEPTEMBER,2016 3 19 4,401.05 107,651.65
03OCTOBER,2016 3 22 22,257.11 129,908.76
02NOVEMBER,2016 2 24 214.29 130,123.05
01DECEMBER,2016 3 27 540.12 130,663.17
Source : PRIME Database
For monthwise details of other years,click below
2020  2019  2018  2017  2016  2015  2014  2013  2012 
Back to main menu
Back