CALENDAR YEARWISE SUMMARY

MONTHWISE SUMMARY OF PUBLIC ISSUES - OFS(SE) : EQUITY - 2017

2017

NO.OF
ISSUES 
CUM.
NO.OF
ISSUES 
ISSUE
AMOUNT
(Rs.million) 
CUM.
AMOUNT
(Rs.million)
12JANUARY,2017 4 4 4,938.36 4,938.36
11FEBRUARY,2017 2 6 16,879.96 21,818.31
10MARCH,2017 1 7 0.27 21,818.58
09APRIL,2017 4 11 12,069.48 33,888.05
08MAY,2017 0 11 0.00 33,888.05
07JUNE,2017 2 13 2,109.39 35,997.44
06JULY,2017 3 16 5,375.50 41,372.94
05AUGUST,2017 6 22 96,843.90 138,216.84
04SEPTEMBER,2017 3 25 1,543.32 139,760.16
03OCTOBER,2017 3 28 7,323.41 147,083.58
02NOVEMBER,2017 5 33 20,875.05 167,958.63
01DECEMBER,2017 5 38 12,982.42 180,941.05
Source : PRIME Database
For monthwise details of other years,click below
2020  2019  2018  2017  2016  2015  2014  2013  2012 
Back to main menu
Back