CALENDAR YEARWISE SUMMARY

MONTHWISE SUMMARY OF PUBLIC ISSUES - OFS(SE) : EQUITY - 2020

2020

NO.OF
ISSUES 
CUM.
NO.OF
ISSUES 
ISSUE
AMOUNT
(Rs.million) 
CUM.
AMOUNT
(Rs.million)
12JANUARY,2020 0 0 0.00 0.00
11FEBRUARY,2020 4 4 38,600.59 38,600.59
10MARCH,2020 0 4 0.00 38,600.59
09APRIL,2020 0 4 0.00 38,600.59
08MAY,2020 0 4 0.00 38,600.59
07JUNE,2020 4 8 48,380.69 86,981.28
06JULY,2020 0 8 0.00 86,981.28
05AUGUST,2020 2 10 49,632.74 136,614.02
04SEPTEMBER,2020 3 13 18,016.57 154,630.59
03OCTOBER,2020 0 13 0.00 154,630.59
02NOVEMBER,2020 0 13 0.00 154,630.59
01DECEMBER,2020 0 13 0.00 154,630.59
Source : PRIME Database
For monthwise details of other years,click below
2020  2019  2018  2017  2016  2015  2014  2013  2012 
Back to main menu
Back