CALENDAR YEARWISE SUMMARY

MONTHWISE SUMMARY OF PUBLIC ISSUES - IPOs : EQUITY & CONVERTIBLES - 1993

1993

NO.OF
ISSUES 
CUM.
NO.OF
ISSUES 
ISSUE
AMOUNT
(Rs.million) 
CUM.
AMOUNT
(Rs.million)
12JANUARY,1993 47 47 2,112.85 2,112.85
11FEBRUARY,1993 65 112 3,488.43 5,601.28
10MARCH,1993 69 181 3,158.89 8,760.17
09APRIL,1993 41 222 7,897.46 16,657.63
08MAY,1993 34 256 1,758.77 18,416.40
07JUNE,1993 20 276 1,669.09 20,085.49
06JULY,1993 23 299 1,005.34 21,090.83
05AUGUST,1993 38 337 2,513.01 23,603.84
04SEPTEMBER,1993 68 405 24,662.08 48,265.93
03OCTOBER,1993 54 459 2,785.61 51,051.54
02NOVEMBER,1993 72 531 3,620.80 54,672.34
01DECEMBER,1993 57 588 9,275.71 63,948.05
Source : PRIME Database
For monthwise details of other years,click below
2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006  2005  2004  2003  2002  2001  2000  1999  1998  1997  1996  1995  1994  1993  1992  1991  1990  1989 
Back to main menu
Back