FINANCIAL YEARWISE SUMMARY

MONTHWISE SUMMARY OF PUBLIC ISSUES - OFS(SE) : EQUITY - 2011-2012

2011-2012

NO.OF
ISSUES 
CUM.
NO.OF
ISSUES 
ISSUE
AMOUNT
(Rs.million) 
CUM.
AMOUNT
(Rs.million)
12APRIL,2011 0 0 0.00 0.00
11MAY,2011 0 0 0.00 0.00
10JUNE,2011 0 0 0.00 0.00
09JULY,2011 0 0 0.00 0.00
08AUGUST,2011 0 0 0.00 0.00
07SEPTEMBER,2011 0 0 0.00 0.00
06OCTOBER,2011 0 0 0.00 0.00
05NOVEMBER,2011 0 0 0.00 0.00
04DECEMBER,2011 0 0 0.00 0.00
03JANUARY,2012 0 0 0.00 0.00
02FEBRUARY,2012 0 0 0.00 0.00
01MARCH,2012 2 2 135,177.46 135,177.46
Source : PRIME Database
For monthwise details of other years, click below
2020-2021  2019-2020  2018-2019  2017-2018  2016-2017  2015-2016  2014-2015  2013-2014  2012-2013  2011-2012 

Back to main menu