FINANCIAL YEARWISE SUMMARY

MONTHWISE SUMMARY OF PUBLIC ISSUES - OFS(SE) : EQUITY - 2013-2014

2013-2014

NO.OF
ISSUES 
CUM.
NO.OF
ISSUES 
ISSUE
AMOUNT
(Rs.million) 
CUM.
AMOUNT
(Rs.million)
12APRIL,2013 1 1 346.36 346.36
11MAY,2013 31 32 37,434.83 37,781.19
10JUNE,2013 19 51 7,291.11 45,072.29
09JULY,2013 8 59 7,908.88 52,981.17
08AUGUST,2013 3 62 350.39 53,331.56
07SEPTEMBER,2013 5 67 2,924.63 56,256.19
06OCTOBER,2013 2 69 530.87 56,787.06
05NOVEMBER,2013 1 70 5,124.89 61,911.95
04DECEMBER,2013 1 71 6.28 61,918.23
03JANUARY,2014 2 73 521.44 62,439.67
02FEBRUARY,2014 1 74 11.16 62,450.84
01MARCH,2014 6 80 6,138.94 68,589.78
Source : PRIME Database
For monthwise details of other years, click below
2020-2021  2019-2020  2018-2019  2017-2018  2016-2017  2015-2016  2014-2015  2013-2014  2012-2013  2011-2012 

Back to main menu