FINANCIAL YEARWISE SUMMARY

MONTHWISE SUMMARY OF PUBLIC ISSUES - OFS(SE) : EQUITY - 2016-2017

2016-2017

NO.OF
ISSUES 
CUM.
NO.OF
ISSUES 
ISSUE
AMOUNT
(Rs.million) 
CUM.
AMOUNT
(Rs.million)
12APRIL,2016 4 4 27,702.80 27,702.80
11MAY,2016 2 6 2,625.34 30,328.14
10JUNE,2016 0 6 0.00 30,328.14
09JULY,2016 3 9 4,336.97 34,665.11
08AUGUST,2016 1 10 1.21 34,666.32
07SEPTEMBER,2016 3 13 4,401.05 39,067.37
06OCTOBER,2016 3 16 22,257.11 61,324.48
05NOVEMBER,2016 2 18 214.29 61,538.77
04DECEMBER,2016 3 21 540.12 62,078.89
03JANUARY,2017 4 25 4,938.36 67,017.24
02FEBRUARY,2017 2 27 16,879.96 83,897.20
01MARCH,2017 1 28 0.27 83,897.46
Source : PRIME Database
For monthwise details of other years, click below
2020-2021  2019-2020  2018-2019  2017-2018  2016-2017  2015-2016  2014-2015  2013-2014  2012-2013  2011-2012 

Back to main menu