FINANCIAL YEARWISE SUMMARY

MONTHWISE SUMMARY OF PUBLIC ISSUES - OFS(SE) : EQUITY - 2017-2018

2017-2018

NO.OF
ISSUES 
CUM.
NO.OF
ISSUES 
ISSUE
AMOUNT
(Rs.million) 
CUM.
AMOUNT
(Rs.million)
12APRIL,2017 4 4 12,069.48 12,069.48
11MAY,2017 0 4 0.00 12,069.48
10JUNE,2017 2 6 2,109.39 14,178.87
09JULY,2017 3 9 5,375.50 19,554.36
08AUGUST,2017 6 15 96,843.90 116,398.26
07SEPTEMBER,2017 3 18 1,543.32 117,941.59
06OCTOBER,2017 3 21 7,323.41 125,265.00
05NOVEMBER,2017 5 26 20,875.05 146,140.05
04DECEMBER,2017 5 31 12,982.42 159,122.47
03JANUARY,2018 2 33 12,342.73 171,465.20
02FEBRUARY,2018 1 34 0.35 171,465.55
01MARCH,2018 2 36 2,842.08 174,307.62
Source : PRIME Database
For monthwise details of other years, click below
2020-2021  2019-2020  2018-2019  2017-2018  2016-2017  2015-2016  2014-2015  2013-2014  2012-2013  2011-2012 

Back to main menu