CALENDAR YEARWISE SUMMARY

MONTHWISE SUMMARY OF QUALIFIED INSTITUTIONAL PLACEMENTS : EQUITY & CONVERTIBLES - 2009

2009

NO.OF
ISSUES 
CUM.
NO.OF
ISSUES
ISSUE
AMOUNT
(Rs.million)
CUM.
AMOUNT
(Rs.million)
12JANUARY,2009 0 0 0.00 0.00
11FEBRUARY,2009 0 0 0.00 0.00
10MARCH,2009 0 0 0.00 0.00
09APRIL,2009 1 1 16,211.00 16,211.00
08MAY,2009 2 3 31,564.92 47,775.92
07JUNE,2009 9 12 74,546.30 122,322.22
06JULY,2009 6 18 33,641.18 155,963.40
05AUGUST,2009 7 25 21,588.72 177,552.12
04SEPTEMBER,2009 10 35 62,451.78 240,003.90
03OCTOBER,2009 6 41 47,353.25 287,357.14
02NOVEMBER,2009 8 49 53,462.79 340,819.93
01DECEMBER,2009 4 53 5,937.56 346,757.50
Source : PRIME Database
For monthwise details of other years, click below
2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006 

Back to main menu