FINANCIAL YEARWISE SUMMARY

MONTHWISE SUMMARY OF QUALIFIED INSTITUTIONAL PLACEMENTS : EQUITY & CONVERTIBLES - 2019-2020

2019-2020

NO.OF
ISSUES 
CUM.
NO.OF
ISSUES
ISSUE
AMOUNT
(Rs.million)
CUM.
AMOUNT
(Rs.million)
12APRIL,2019 0 0 0.00 0.00
11MAY,2019 0 0 0.00 0.00
10JUNE,2019 1 1 21,000.00 21,000.00
09JULY,2019 0 1 0.00 21,000.00
08AUGUST,2019 1 2 19,304.65 40,304.65
07SEPTEMBER,2019 2 4 134,000.00 174,304.65
06OCTOBER,2019 1 5 5,000.00 179,304.65
05NOVEMBER,2019 2 7 108,999.99 288,304.64
04DECEMBER,2019 1 8 20,252.70 308,557.34
03JANUARY,2020 4 12 162,626.45 471,183.79
02FEBRUARY,2020 1 13 40,980.00 512,163.79
01MARCH,2020 0 13 0.00 512,163.79
Source : PRIME Database
For monthwise details of other years, click below
2020-2021  2019-2020  2018-2019  2017-2018  2016-2017  2015-2016  2014-2015  2013-2014  2012-2013  2011-2012  2010-2011  2009-2010  2008-2009  2007-2008  2006-2007 

Back to main menu