FINANCIAL YEARWISE SUMMARY

MONTHWISE SUMMARY OF QUALIFIED INSTITUTIONAL PLACEMENTS : DEBT - 2020-2021

2020-2021

NO.OF
ISSUES 
CUM.
NO.OF
ISSUES
ISSUE
AMOUNT
(Rs.million)
CUM.
AMOUNT
(Rs.million)
12APRIL,2020 0 0 0.00 0.00
11MAY,2020 0 0 0.00 0.00
10JUNE,2020 0 0 0.00 0.00
09JULY,2020 0 0 0.00 0.00
08AUGUST,2020 1 1 36,930.00 36,930.00
07SEPTEMBER,2020 0 1 0.00 36,930.00
06OCTOBER,2020 0 1 0.00 36,930.00
05NOVEMBER,2020 0 1 0.00 36,930.00
04DECEMBER,2020 0 1 0.00 36,930.00
03JANUARY,2021 0 1 0.00 36,930.00
02FEBRUARY,2021 0 1 0.00 36,930.00
01MARCH,2021 0 1 0.00 36,930.00
Source : PRIME Database
For monthwise details of other years, click below
2020-2021  2019-2020  2018-2019  2017-2018  2016-2017  2015-2016  2014-2015  2013-2014  2012-2013  2011-2012  2010-2011  2009-2010  2008-2009  2007-2008  2006-2007 

Back to main menu