FINANCIAL YEARWISE SUMMARY
          MONTHWISE SUMMARY OF RIGHTS ISSUES : DEBT  - 1994-1995
        
            
               
            
			  
				
				 
					| 
							
								| 1994-1995 | NO.OF ISSUES
 | CUM. NO.OF
 ISSUES
 | ISSUE AMOUNT
 (Rs.million)
 | CUM. AMOUNT
 (Rs.million)
 |   
								| 12APRIL,1994 | 0 | 0 | 0.00 | 0.00 |   
								| 11MAY,1994 | 0 | 0 | 0.00 | 0.00 |   
								| 10JUNE,1994 | 0 | 0 | 0.00 | 0.00 |   
								| 09JULY,1994 | 0 | 0 | 0.00 | 0.00 |   
								| 08AUGUST,1994 | 0 | 0 | 0.00 | 0.00 |   
								| 07SEPTEMBER,1994 | 0 | 0 | 0.00 | 0.00 |   
								| 06OCTOBER,1994 | 0 | 0 | 0.00 | 0.00 |   
								| 05NOVEMBER,1994 | 0 | 0 | 0.00 | 0.00 |   
								| 04DECEMBER,1994 | 0 | 0 | 0.00 | 0.00 |   
								| 03JANUARY,1995 | 0 | 0 | 0.00 | 0.00 |   
								| 02FEBRUARY,1995 | 0 | 0 | 0.00 | 0.00 |   
								| 01MARCH,1995 | 0 | 0 | 0.00 | 0.00 |  | 
			
             
            
				
					| For monthwise details of other years, click below |