FINANCIAL YEARWISE SUMMARY
          MONTHWISE SUMMARY OF RIGHTS ISSUES : DEBT  - 2000-2001
        
            
               
            
			  
				
				 
					| 
							
								| 2000-2001 | NO.OF ISSUES
 | CUM. NO.OF
 ISSUES
 | ISSUE AMOUNT
 (Rs.million)
 | CUM. AMOUNT
 (Rs.million)
 |   
								| 12APRIL,2000 | 0 | 0 | 0.00 | 0.00 |   
								| 11MAY,2000 | 0 | 0 | 0.00 | 0.00 |   
								| 10JUNE,2000 | 0 | 0 | 0.00 | 0.00 |   
								| 09JULY,2000 | 0 | 0 | 0.00 | 0.00 |   
								| 08AUGUST,2000 | 0 | 0 | 0.00 | 0.00 |   
								| 07SEPTEMBER,2000 | 0 | 0 | 0.00 | 0.00 |   
								| 06OCTOBER,2000 | 0 | 0 | 0.00 | 0.00 |   
								| 05NOVEMBER,2000 | 0 | 0 | 0.00 | 0.00 |   
								| 04DECEMBER,2000 | 0 | 0 | 0.00 | 0.00 |   
								| 03JANUARY,2001 | 0 | 0 | 0.00 | 0.00 |   
								| 02FEBRUARY,2001 | 0 | 0 | 0.00 | 0.00 |   
								| 01MARCH,2001 | 0 | 0 | 0.00 | 0.00 |  | 
			
             
            
				
					| For monthwise details of other years, click below |