FINANCIAL YEARWISE SUMMARY
          MONTHWISE SUMMARY OF RIGHTS ISSUES : DEBT  - 2007-2008
        
            
               
            
			  
				
				 
					| 
							
								| 2007-2008 | NO.OF ISSUES
 | CUM. NO.OF
 ISSUES
 | ISSUE AMOUNT
 (Rs.million)
 | CUM. AMOUNT
 (Rs.million)
 |   
								| 12APRIL,2007 | 0 | 0 | 0.00 | 0.00 |   
								| 11MAY,2007 | 0 | 0 | 0.00 | 0.00 |   
								| 10JUNE,2007 | 0 | 0 | 0.00 | 0.00 |   
								| 09JULY,2007 | 0 | 0 | 0.00 | 0.00 |   
								| 08AUGUST,2007 | 0 | 0 | 0.00 | 0.00 |   
								| 07SEPTEMBER,2007 | 0 | 0 | 0.00 | 0.00 |   
								| 06OCTOBER,2007 | 0 | 0 | 0.00 | 0.00 |   
								| 05NOVEMBER,2007 | 0 | 0 | 0.00 | 0.00 |   
								| 04DECEMBER,2007 | 0 | 0 | 0.00 | 0.00 |   
								| 03JANUARY,2008 | 0 | 0 | 0.00 | 0.00 |   
								| 02FEBRUARY,2008 | 0 | 0 | 0.00 | 0.00 |   
								| 01MARCH,2008 | 0 | 0 | 0.00 | 0.00 |  | 
			
             
            
				
					| For monthwise details of other years, click below |