CALENDAR YEARWISE SUMMARY

MONTHWISE SUMMARY OF PUBLIC ISSUES - DEBT ISSUES : DEBT - 1989

1989

NO.OF
ISSUES 
CUM.
NO.OF
ISSUES 
ISSUE
AMOUNT
(Rs.million) 
CUM.
AMOUNT
(Rs.million)
12JANUARY,1989 0 0 0.00 0.00
11FEBRUARY,1989 0 0 0.00 0.00
10MARCH,1989 0 0 0.00 0.00
09APRIL,1989 1 1 369.40 369.40
08MAY,1989 1 2 60.00 429.40
07JUNE,1989 0 2 0.00 429.40
06JULY,1989 0 2 0.00 429.40
05AUGUST,1989 0 2 0.00 429.40
04SEPTEMBER,1989 1 3 1,000.00 1,429.40
03OCTOBER,1989 0 3 0.00 1,429.40
02NOVEMBER,1989 0 3 0.00 1,429.40
01DECEMBER,1989 1 4 1,000.00 2,429.40
Source : PRIME Database
For monthwise details of other years,click below
2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006  2005  2004  2003  2002  2001  2000  1999  1998  1997  1996  1995  1994  1993  1992  1991  1990  1989 
Back to main menu
Back