| 
                 CALENDAR YEARWISE SUMMARYMONTHWISE SUMMARY OF QUALIFIED INSTITUTIONAL PLACEMENTS :  DEBT  - 2008
							
								| 2008 | NO.OF ISSUES
 | CUM. NO.OF
 ISSUES
 | ISSUE AMOUNT
 (Rs.million)
 | CUM. AMOUNT
 (Rs.million)
 |   
								| 12JANUARY,2008 | 0 | 0 | 0.00 | 0.00 |   
								| 11FEBRUARY,2008 | 0 | 0 | 0.00 | 0.00 |   
								| 10MARCH,2008 | 0 | 0 | 0.00 | 0.00 |   
								| 09APRIL,2008 | 0 | 0 | 0.00 | 0.00 |   
								| 08MAY,2008 | 0 | 0 | 0.00 | 0.00 |   
								| 07JUNE,2008 | 0 | 0 | 0.00 | 0.00 |   
								| 06JULY,2008 | 0 | 0 | 0.00 | 0.00 |   
								| 05AUGUST,2008 | 0 | 0 | 0.00 | 0.00 |   
								| 04SEPTEMBER,2008 | 0 | 0 | 0.00 | 0.00 |   
								| 03OCTOBER,2008 | 0 | 0 | 0.00 | 0.00 |   
								| 02NOVEMBER,2008 | 0 | 0 | 0.00 | 0.00 |   
								| 01DECEMBER,2008 | 0 | 0 | 0.00 | 0.00 |  
				
					| For monthwise details of other years, click below |  |