CALENDAR YEARWISE SUMMARY

MONTHWISE SUMMARY OF QUALIFIED INSTITUTIONAL PLACEMENTS : DEBT - 2011

2011

NO.OF
ISSUES 
CUM.
NO.OF
ISSUES
ISSUE
AMOUNT
(Rs.million)
CUM.
AMOUNT
(Rs.million)
12JANUARY,2011 0 0 0.00 0.00
11FEBRUARY,2011 0 0 0.00 0.00
10MARCH,2011 0 0 0.00 0.00
09APRIL,2011 0 0 0.00 0.00
08MAY,2011 0 0 0.00 0.00
07JUNE,2011 0 0 0.00 0.00
06JULY,2011 0 0 0.00 0.00
05AUGUST,2011 0 0 0.00 0.00
04SEPTEMBER,2011 0 0 0.00 0.00
03OCTOBER,2011 0 0 0.00 0.00
02NOVEMBER,2011 0 0 0.00 0.00
01DECEMBER,2011 0 0 0.00 0.00
Source : PRIME Database
For monthwise details of other years, click below
2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006 

Back to main menu