CALENDAR YEARWISE SUMMARY

MONTHWISE SUMMARY OF QUALIFIED INSTITUTIONAL PLACEMENTS : EQUITY & CONVERTIBLES - 2019

2019

NO.OF
ISSUES 
CUM.
NO.OF
ISSUES
ISSUE
AMOUNT
(Rs.million)
CUM.
AMOUNT
(Rs.million)
12JANUARY,2019 0 0 0.00 0.00
11FEBRUARY,2019 0 0 0.00 0.00
10MARCH,2019 3 3 43,824.06 43,824.06
09APRIL,2019 0 3 0.00 43,824.06
08MAY,2019 0 3 0.00 43,824.06
07JUNE,2019 1 4 21,000.00 64,824.06
06JULY,2019 0 4 0.00 64,824.06
05AUGUST,2019 1 5 19,304.65 84,128.70
04SEPTEMBER,2019 2 7 134,000.00 218,128.70
03OCTOBER,2019 1 8 5,000.00 223,128.70
02NOVEMBER,2019 2 10 108,999.99 332,128.69
01DECEMBER,2019 1 11 20,252.70 352,381.39
Source : PRIME Database
For monthwise details of other years, click below
2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006 

Back to main menu