| 
                 
                    CALENDAR YEARWISE SUMMARY
                    MONTHWISE SUMMARY OF RIGHTS ISSUES : EQUITY & CONVERTIBLES  - 1998
                
							
								| 1998 | NO.OF ISSUES
 | CUM. NO.OF
 ISSUES
 | ISSUE AMOUNT
 (Rs.million)
 | CUM. AMOUNT
 (Rs.million)
 |   
								| 12JANUARY,1998 | 2 | 2 | 765.72 | 765.72 |   
								| 11FEBRUARY,1998 | 5 | 7 | 495.00 | 1,260.72 |   
								| 10MARCH,1998 | 8 | 15 | 826.54 | 2,087.26 |   
								| 09APRIL,1998 | 2 | 17 | 734.95 | 2,822.21 |   
								| 08MAY,1998 | 1 | 18 | 15.15 | 2,837.36 |   
								| 07JUNE,1998 | 0 | 18 | 0.00 | 2,837.36 |   
								| 06JULY,1998 | 5 | 23 | 655.26 | 3,492.61 |   
								| 05AUGUST,1998 | 3 | 26 | 330.77 | 3,823.38 |   
								| 04SEPTEMBER,1998 | 3 | 29 | 615.59 | 4,438.97 |   
								| 03OCTOBER,1998 | 1 | 30 | 98.39 | 4,537.36 |   
								| 02NOVEMBER,1998 | 1 | 31 | 20.00 | 4,557.36 |   
								| 01DECEMBER,1998 | 2 | 33 | 1,627.80 | 6,185.16 |  
				
					| For monthwise details of other years, click below |  |