CALENDAR YEARWISE SUMMARY

MONTHWISE SUMMARY OF RIGHTS ISSUES : EQUITY & CONVERTIBLES - 2007

2007

NO.OF
ISSUES 
CUM.
NO.OF
ISSUES
ISSUE
AMOUNT
(Rs.million)
CUM.
AMOUNT
(Rs.million)
12JANUARY,2007 5 5 4,555.03 4,555.03
11FEBRUARY,2007 2 7 1,125.24 5,680.27
10MARCH,2007 1 8 703.91 6,384.18
09APRIL,2007 0 8 0.00 6,384.18
08MAY,2007 1 9 1,576.07 7,960.25
07JUNE,2007 3 12 1,997.58 9,957.83
06JULY,2007 0 12 0.00 9,957.83
05AUGUST,2007 3 15 3,509.14 13,466.97
04SEPTEMBER,2007 4 19 2,387.21 15,854.18
03OCTOBER,2007 1 20 1,063.34 16,917.52
02NOVEMBER,2007 4 24 94,409.89 111,327.41
01DECEMBER,2007 5 29 29,523.80 140,851.21
Source : PRIME Database
For monthwise details of other years, click below
2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006  2005  2004  2003  2002  2001  2000  1999  1998  1997  1996  1995  1994  1993  1992  1991  1990 

Back to main menu