CALENDAR YEARWISE SUMMARY

MONTHWISE SUMMARY OF RIGHTS ISSUES : EQUITY & CONVERTIBLES - 1991

1991

NO.OF
ISSUES 
CUM.
NO.OF
ISSUES
ISSUE
AMOUNT
(Rs.million)
CUM.
AMOUNT
(Rs.million)
12JANUARY,1991 27 27 1,366.96 1,366.96
11FEBRUARY,1991 28 55 6,204.06 7,571.02
10MARCH,1991 23 78 2,583.78 10,154.80
09APRIL,1991 27 105 1,541.32 11,696.12
08MAY,1991 13 118 479.20 12,175.32
07JUNE,1991 14 132 438.37 12,613.69
06JULY,1991 20 152 820.71 13,434.40
05AUGUST,1991 22 174 586.65 14,021.05
04SEPTEMBER,1991 18 192 3,778.84 17,799.89
03OCTOBER,1991 25 217 1,321.95 19,121.84
02NOVEMBER,1991 26 243 1,379.21 20,501.05
01DECEMBER,1991 26 269 7,839.06 28,340.11
Source : PRIME Database
For monthwise details of other years, click below
2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006  2005  2004  2003  2002  2001  2000  1999  1998  1997  1996  1995  1994  1993  1992  1991  1990 

Back to main menu