CALENDAR YEARWISE SUMMARY

MONTHWISE SUMMARY OF RIGHTS ISSUES : EQUITY & CONVERTIBLES - 1993

1993

NO.OF
ISSUES 
CUM.
NO.OF
ISSUES
ISSUE
AMOUNT
(Rs.million)
CUM.
AMOUNT
(Rs.million)
12JANUARY,1993 37 37 12,373.35 12,373.35
11FEBRUARY,1993 55 92 7,592.80 19,966.16
10MARCH,1993 50 142 9,644.48 29,610.64
09APRIL,1993 44 186 10,401.84 40,012.47
08MAY,1993 32 218 8,175.33 48,187.81
07JUNE,1993 19 237 3,382.08 51,569.89
06JULY,1993 20 257 3,297.68 54,867.57
05AUGUST,1993 34 291 6,098.30 60,965.87
04SEPTEMBER,1993 34 325 15,193.26 76,159.13
03OCTOBER,1993 34 359 6,774.45 82,933.57
02NOVEMBER,1993 34 393 7,248.93 90,182.51
01DECEMBER,1993 31 424 6,739.64 96,922.15
Source : PRIME Database
For monthwise details of other years, click below
2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006  2005  2004  2003  2002  2001  2000  1999  1998  1997  1996  1995  1994  1993  1992  1991  1990 

Back to main menu