| 
                 
                    CALENDAR YEARWISE SUMMARY
                    MONTHWISE SUMMARY OF RIGHTS ISSUES : EQUITY & CONVERTIBLES  - 2002
                
							
								| 2002 | NO.OF ISSUES
 | CUM. NO.OF
 ISSUES
 | ISSUE AMOUNT
 (Rs.million)
 | CUM. AMOUNT
 (Rs.million)
 |   
								| 12JANUARY,2002 | 1 | 1 | 328.20 | 328.20 |   
								| 11FEBRUARY,2002 | 2 | 3 | 499.20 | 827.40 |   
								| 10MARCH,2002 | 3 | 6 | 390.61 | 1,218.01 |   
								| 09APRIL,2002 | 0 | 6 | 0.00 | 1,218.01 |   
								| 08MAY,2002 | 2 | 8 | 2,456.87 | 3,674.88 |   
								| 07JUNE,2002 | 0 | 8 | 0.00 | 3,674.88 |   
								| 06JULY,2002 | 1 | 9 | 78.26 | 3,753.14 |   
								| 05AUGUST,2002 | 0 | 9 | 0.00 | 3,753.14 |   
								| 04SEPTEMBER,2002 | 0 | 9 | 0.00 | 3,753.14 |   
								| 03OCTOBER,2002 | 1 | 10 | 17.65 | 3,770.79 |   
								| 02NOVEMBER,2002 | 0 | 10 | 0.00 | 3,770.79 |   
								| 01DECEMBER,2002 | 3 | 13 | 619.24 | 4,390.03 |  
				
					| For monthwise details of other years, click below |  |