| 
                 
                    CALENDAR YEARWISE SUMMARY
                    MONTHWISE SUMMARY OF RIGHTS ISSUES : EQUITY & CONVERTIBLES  - 2011
                
							
								| 2011 | NO.OF ISSUES
 | CUM. NO.OF
 ISSUES
 | ISSUE AMOUNT
 (Rs.million)
 | CUM. AMOUNT
 (Rs.million)
 |   
								| 12JANUARY,2011 | 2 | 2 | 1,246.95 | 1,246.95 |   
								| 11FEBRUARY,2011 | 2 | 4 | 4,725.99 | 5,972.94 |   
								| 10MARCH,2011 | 7 | 11 | 49,799.52 | 55,772.45 |   
								| 09APRIL,2011 | 0 | 11 | 0.00 | 55,772.45 |   
								| 08MAY,2011 | 0 | 11 | 0.00 | 55,772.45 |   
								| 07JUNE,2011 | 3 | 14 | 550.54 | 56,322.99 |   
								| 06JULY,2011 | 2 | 16 | 649.44 | 56,972.44 |   
								| 05AUGUST,2011 | 3 | 19 | 3,190.26 | 60,162.69 |   
								| 04SEPTEMBER,2011 | 2 | 21 | 16,485.60 | 76,648.29 |   
								| 03OCTOBER,2011 | 0 | 21 | 0.00 | 76,648.29 |   
								| 02NOVEMBER,2011 | 0 | 21 | 0.00 | 76,648.29 |   
								| 01DECEMBER,2011 | 0 | 21 | 0.00 | 76,648.29 |  
				
					| For monthwise details of other years, click below |  |