| 
           FINANCIAL YEARWISE SUMMARYMONTHWISE SUMMARY OF QUALIFIED INSTITUTIONAL PLACEMENTS :  EQUITY & CONVERTIBLES  - 2013-2014
							
								| 2013-2014 | NO.OF ISSUES
 | CUM. NO.OF
 ISSUES
 | ISSUE AMOUNT
 (Rs.million)
 | CUM. AMOUNT
 (Rs.million)
 |   
								| 12APRIL,2013 | 1 | 1 | 698.58 | 698.58 |   
								| 11MAY,2013 | 1 | 2 | 2,711.43 | 3,410.01 |   
								| 10JUNE,2013 | 1 | 3 | 8,809.42 | 12,219.43 |   
								| 09JULY,2013 | 0 | 3 | 0.00 | 12,219.43 |   
								| 08AUGUST,2013 | 0 | 3 | 0.00 | 12,219.43 |   
								| 07SEPTEMBER,2013 | 0 | 3 | 0.00 | 12,219.43 |   
								| 06OCTOBER,2013 | 0 | 3 | 0.00 | 12,219.43 |   
								| 05NOVEMBER,2013 | 0 | 3 | 0.00 | 12,219.43 |   
								| 04DECEMBER,2013 | 1 | 4 | 672.24 | 12,891.67 |   
								| 03JANUARY,2014 | 2 | 6 | 81,125.75 | 94,017.42 |   
								| 02FEBRUARY,2014 | 0 | 6 | 0.00 | 94,017.42 |   
								| 01MARCH,2014 | 0 | 6 | 0.00 | 94,017.42 |  
				
					| For monthwise details of other years, click below |  |