FINANCIAL YEARWISE SUMMARY

MONTHWISE SUMMARY OF QUALIFIED INSTITUTIONAL PLACEMENTS : EQUITY & CONVERTIBLES - 2010-2011

2010-2011

NO.OF
ISSUES 
CUM.
NO.OF
ISSUES
ISSUE
AMOUNT
(Rs.million)
CUM.
AMOUNT
(Rs.million)
12APRIL,2010 10 10 27,234.41 27,234.41
11MAY,2010 2 12 4,974.23 32,208.64
10JUNE,2010 3 15 32,715.16 64,923.80
09JULY,2010 5 20 46,159.80 111,083.60
08AUGUST,2010 4 24 2,848.87 113,932.48
07SEPTEMBER,2010 9 33 37,189.54 151,122.01
06OCTOBER,2010 9 42 47,697.66 198,819.68
05NOVEMBER,2010 3 45 11,729.80 210,549.48
04DECEMBER,2010 0 45 0.00 210,549.48
03JANUARY,2011 0 45 0.00 210,549.48
02FEBRUARY,2011 1 46 4,262.58 214,812.05
01MARCH,2011 1 47 19,932.00 234,744.05
Source : PRIME Database
For monthwise details of other years, click below
2020-2021  2019-2020  2018-2019  2017-2018  2016-2017  2015-2016  2014-2015  2013-2014  2012-2013  2011-2012  2010-2011  2009-2010  2008-2009  2007-2008  2006-2007 

Back to main menu