FINANCIAL YEARWISE SUMMARY

MONTHWISE SUMMARY OF QUALIFIED INSTITUTIONAL PLACEMENTS : EQUITY & CONVERTIBLES - 2007-2008

2007-2008

NO.OF
ISSUES 
CUM.
NO.OF
ISSUES
ISSUE
AMOUNT
(Rs.million)
CUM.
AMOUNT
(Rs.million)
12APRIL,2007 1 1 997.79 997.79
11MAY,2007 1 2 12,210.00 13,207.79
10JUNE,2007 2 4 11,487.58 24,695.36
09JULY,2007 4 8 49,244.26 73,939.62
08AUGUST,2007 1 9 8,140.00 82,079.62
07SEPTEMBER,2007 3 12 9,236.48 91,316.11
06OCTOBER,2007 5 17 27,664.50 118,980.61
05NOVEMBER,2007 5 22 10,624.88 129,605.48
04DECEMBER,2007 10 32 94,122.10 223,727.58
03JANUARY,2008 4 36 14,483.13 238,210.71
02FEBRUARY,2008 2 38 19,493.14 257,703.84
01MARCH,2008 0 38 0.00 257,703.84
Source : PRIME Database
For monthwise details of other years, click below
2020-2021  2019-2020  2018-2019  2017-2018  2016-2017  2015-2016  2014-2015  2013-2014  2012-2013  2011-2012  2010-2011  2009-2010  2008-2009  2007-2008  2006-2007 

Back to main menu