FINANCIAL YEARWISE SUMMARY

MONTHWISE SUMMARY OF QUALIFIED INSTITUTIONAL PLACEMENTS : EQUITY & CONVERTIBLES - 2009-2010

2009-2010

NO.OF
ISSUES 
CUM.
NO.OF
ISSUES
ISSUE
AMOUNT
(Rs.million)
CUM.
AMOUNT
(Rs.million)
12APRIL,2009 1 1 16,211.00 16,211.00
11MAY,2009 2 3 31,564.92 47,775.92
10JUNE,2009 9 12 74,546.30 122,322.22
09JULY,2009 6 18 33,641.18 155,963.40
08AUGUST,2009 7 25 21,588.72 177,552.12
07SEPTEMBER,2009 10 35 62,451.78 240,003.90
06OCTOBER,2009 6 41 47,353.25 287,357.14
05NOVEMBER,2009 8 49 53,462.79 340,819.93
04DECEMBER,2009 4 53 5,937.56 346,757.50
03JANUARY,2010 4 57 22,467.24 369,224.74
02FEBRUARY,2010 3 60 4,297.14 373,521.88
01MARCH,2010 7 67 24,160.67 397,682.55
Source : PRIME Database
For monthwise details of other years, click below
2020-2021  2019-2020  2018-2019  2017-2018  2016-2017  2015-2016  2014-2015  2013-2014  2012-2013  2011-2012  2010-2011  2009-2010  2008-2009  2007-2008  2006-2007 

Back to main menu