| 
           FINANCIAL YEARWISE SUMMARYMONTHWISE SUMMARY OF QUALIFIED INSTITUTIONAL PLACEMENTS :  EQUITY & CONVERTIBLES  - 2014-2015
							
								| 2014-2015 | NO.OF ISSUES
 | CUM. NO.OF
 ISSUES
 | ISSUE AMOUNT
 (Rs.million)
 | CUM. AMOUNT
 (Rs.million)
 |   
								| 12APRIL,2014 | 0 | 0 | 0.00 | 0.00 |   
								| 11MAY,2014 | 2 | 2 | 33,420.75 | 33,420.75 |   
								| 10JUNE,2014 | 5 | 7 | 96,251.20 | 129,671.95 |   
								| 09JULY,2014 | 4 | 11 | 34,633.15 | 164,305.10 |   
								| 08AUGUST,2014 | 3 | 14 | 13,815.00 | 178,120.10 |   
								| 07SEPTEMBER,2014 | 5 | 19 | 23,592.06 | 201,712.16 |   
								| 06OCTOBER,2014 | 4 | 23 | 8,414.88 | 210,127.05 |   
								| 05NOVEMBER,2014 | 4 | 27 | 19,000.04 | 229,127.08 |   
								| 04DECEMBER,2014 | 4 | 31 | 6,589.35 | 235,716.43 |   
								| 03JANUARY,2015 | 4 | 35 | 3,550.41 | 239,266.83 |   
								| 02FEBRUARY,2015 | 4 | 39 | 32,307.22 | 271,574.06 |   
								| 01MARCH,2015 | 5 | 44 | 12,712.49 | 284,286.55 |  
				
					| For monthwise details of other years, click below |  |