FINANCIAL YEARWISE SUMMARY

MONTHWISE SUMMARY OF PUBLIC ISSUES - OFS(SE) : EQUITY - 2020-2021

2020-2021

NO.OF
ISSUES 
CUM.
NO.OF
ISSUES 
ISSUE
AMOUNT
(Rs.million) 
CUM.
AMOUNT
(Rs.million)
12APRIL,2020 0 0 0.00 0.00
11MAY,2020 0 0 0.00 0.00
10JUNE,2020 4 4 48,380.69 48,380.69
09JULY,2020 0 4 0.00 48,380.69
08AUGUST,2020 2 6 49,632.74 98,013.43
07SEPTEMBER,2020 3 9 18,016.57 116,030.00
06OCTOBER,2020 0 9 0.00 116,030.00
05NOVEMBER,2020 0 9 0.00 116,030.00
04DECEMBER,2020 0 9 0.00 116,030.00
03JANUARY,2021 0 9 0.00 116,030.00
02FEBRUARY,2021 0 9 0.00 116,030.00
01MARCH,2021 0 9 0.00 116,030.00
Source : PRIME Database
For monthwise details of other years, click below
2020-2021  2019-2020  2018-2019  2017-2018  2016-2017  2015-2016  2014-2015  2013-2014  2012-2013  2011-2012 

Back to main menu