CALENDAR YEARWISE SUMMARY

MONTHWISE SUMMARY OF PUBLIC ISSUES - OFS(SE) : EQUITY - 2018

2018

NO.OF
ISSUES 
CUM.
NO.OF
ISSUES 
ISSUE
AMOUNT
(Rs.million) 
CUM.
AMOUNT
(Rs.million)
12JANUARY,2018 2 2 12,342.73 12,342.73
11FEBRUARY,2018 1 3 0.35 12,343.08
10MARCH,2018 2 5 2,842.08 15,185.15
09APRIL,2018 2 7 507.88 15,693.03
08MAY,2018 1 8 5.46 15,698.49
07JUNE,2018 2 10 11,356.18 27,054.66
06JULY,2018 0 10 0.00 27,054.66
05AUGUST,2018 2 12 7,894.17 34,948.83
04SEPTEMBER,2018 1 13 18,455.65 53,404.48
03OCTOBER,2018 3 16 52,771.67 106,176.15
02NOVEMBER,2018 3 19 309.31 106,485.46
01DECEMBER,2018 4 23 236.68 106,722.14
Source : PRIME Database
For monthwise details of other years,click below
2020  2019  2018  2017  2016  2015  2014  2013  2012 
Back to main menu
Back